Overview
Compatible vehicles
Car Fitment | Model | Year | Engine |
---|---|---|---|
Audi | A3 (8P1) | 2003-2012 | 2.0 FSI |
Hyundai | ACCENT I (X-3) | 1994-2000 | 1.5 i 16V |
ACCENT II (LC) | 1999-2005 | 1.5 | |
ACCENT III (MC) | 2005-2010 | 1.6 GLS | |
ACCENT III Saloon (MC) | 2005-2010 | 1.6 GLS | |
COUPE (RD) | 1996-2002 | 1.8 SX | |
2.0 16V | |||
ELANTRA (XD) | 2000-2006 | 2 | |
ELANTRA Saloon (HD) | 2005-2011 | 2.0 CVVT | |
ELANTRA Saloon (MD, UD) | 2010- | 1.8 | |
ELANTRA Saloon (XD) | 2000-2006 | 2 | |
GENESIS (BH) | 2008-2015 | 3.8 V6 | |
LANTRA I (J-1) | 1990-1995 | 1.6 i.e. 16V | |
1.8 i.e. 16V | |||
LANTRA II (J-2) | 1995-2000 | 2.0 16V | |
PONY (X-2) | 1989-1995 | 1.5 i | |
PONY / EXCEL Saloon (X-2) | 1989-1995 | 1.5 i | |
ROHENS COUPE | 2008- | 3.8 V6 | |
S COUPE (SLC) | 1990-1996 | 1.5 i Turbo | |
SONATA II (Y-2) | 1988-1993 | 2.0 i 16V | |
SONATA III (Y-3) | 1992-1998 | 2 | |
2.0 i 16V | |||
3.0 i V6 | |||
SONATA IV (EF) | 1998-2005 | 2.7 V6 | |
TUCSON (JM) | 2004- | 2 | |
2.0 All-wheel Drive | |||
2.7 All-wheel Drive | |||
VELOSTER (FS) | 2011- | 1.6 GDI | |
Veracruz | 2006- | 3.8 V6 | |
3.8 V6 4WD | |||
XG (XG) | 1998-2005 | 350 | |
i10 (BA, IA) | 2013- | 1.2 | |
i10 Saloon | 2013- | 1.2 | |
Kia | CARENS IV (RP) | 2013- | 2.0 GDI |
K5 | 2010- | 2.0 CVVL | |
OPIRUS (GH) | 2003- | 3.8 V6 | |
RIO Estate (DC) | 2000-2005 | 1.5 16V | |
RIO Saloon (DC_) | 2000-2005 | 1.5 16V | |
SOUL (AM) | 2009- | 1.6 | |
1.6 GDI | |||
SOUL II (PS) | 2014- | 1.6 GDI | |
Nissan | ALMERA II Hatchback (N16) | 2000- | 1.8 |
ALTIMA (L31) | 2001-2007 | 3.5 | |
ALTIMA (L32) | 2006-2013 | 3.5 | |
ELGRAND (E51) | 2000-2010 | 3.5 | |
MARCH III (K12) | 2002-2010 | 1.4 16V | |
MAXIMA / MAXIMA QX V (A33) | 1999-2003 | 3.5 | |
PATHFINDER II (R50) | 1995-2004 | 3.3 V6 4WD | |
QASHQAI / QASHQAI +2 I (J10, JJ10) | 2006-2013 | 2.0 All-wheel Drive | |
QUEST (V40) | 1992-1998 | 3 | |
X-TRAIL (T32_) | 2013- | 2.5 ALL MODE 4×4-i (NT32) | |
SUZUKI | BALENO (EG) | 1995-2009 | 1.6 i 16V (SY416) |
VITARA (ET, TA) | 1988-1999 | 1.6 i 16V All-wheel Drive (ET, TA02, SE416) | |
X-90 (EL) | 1995-1997 | 1.6 i 16V (SZ 416) | |
1.6 i 16V 4×4 (SZ416) | |||
VW | JETTA III (1K2) | 2005-2010 | 2.0 FSI |
Product Name
|
spark plug
|
Place of Origin
|
china
|
Brand Name
|
MARSHAL
|
Size
|
/
|
Weight
|
/
|
Material
|
IRIDIUM
|
Part Number
|
/
|
Car Model
|
/
|
Quality
|
/
|
Packing
|
/
|
Q: ARE YOUR PARTS ORIGINAL?
A:GENERALLY.WE PACK OUR GOODSIN NEUTRAL WHITE BOXES AND BROWNCARTONSIFYOU HAVE LEGALLY REGISTERED PATENTWE CAN PACKTHE GOODS IN YOUR BRANDEDBOXES AFTER GETTING YOUR AUTHORIZATION LETTERS.
Q:WHAT IS YOUR TERMS OF PAYMENT? A:T/T 30% AS DEPOSIT,AND 70% BEFORE DELIVERYWELL SHOW YOU THEPHOTOS OFTHEPRODUCTS AND PACKAGES BEFORE YOU PAY THE BALANCE
Q: WHAT IS YOUR TERMS OF DELIVERY? A:EXW,FOB,CFR,CIF,DDU.
Q: HOW ABOUT YOUR DELIVERY TIME? A:GENERALLY,IT WILL TAKE 30 TO 60 DAYS AFTER RECEIVING YOUR ADVANCEPAYMENT.THE SPECIFIC DELIVERY TIME DEPENDS ON THEITEMS AND THEQUANTITY OF YOURORDER.
Q: CAN YOU PRODUCE ACCORDING TO THE SAMPLES? A:YES,WE CAN PRODUCE BY YOUR SAMPLES OR TECHNICAL DRAWINGS.WE CANBUILDTHE MOLDS AND FIXTURES.
Q: WHAT IS YOUR SAMPLE POLICY? A:WE CAN SUPPLY THE SAMPLE IF WE HAVE READY PARTS IN STOCKBUT THE CUSTOMERSHAVE TO PAY THE SAMPLE COST AND THE COURIER COST.
Q: DO YOU TEST ALL YOUR GOODS BEFORE DELIVERY? A:YES, WE HAVE 100% TEST BEFORE DELIVERY